LPM UIN K.H. Abdurrahman Wahid

  • Pelatihan APT 9 Kriteria
    Pelatihan Penyusunan Borang APT 9 Kriteria
  • Pelatihan Auditor AMI
    Pelatihan Peningkatan Kompetensi Auditor AMI 2022
  • Workshop OBE
    Workshop Outcome Based Education (OBE) 2022
  • AMI 2022
    Pembukaan Audit Mutu Internal Tahun 2022
  • Surveillance Audit ISO
    2nd Yearly Surveillance Audit ISO 9001:2015 & ISO 21001:2018 Standards
  • RTM 2021
    Rapat Tinjauan Manajemen Tahun 2021
DATA DOSEN
Search
 
AHMAD DZULFIKARNIP. 198911292018011001NIDN 0729118902
AHMAD FAUZANNIP. 198609162019031014NIDN 2016098602
AHMAD KHOTIM MUZAKKANIP. -NIDN 2010058801
ALI MUHTAROMNIP. 198504052019031007NIDN 2005048502
ALVITA TYAS DWI ARYANINIP. 198406122019032011NIDN 2012068401
A. TABI'INNIP. -NIDN 2006048701
ABDUL AZIZNIP. 19711223 199903 1 001NIDN 2023127102
ABDUL BASITHNIP. 19820413 201101 1 011NIDN 2013048201
ABDUL HAMIDNIP. 19780629 201101 1 003NIDN 2029067803
ABDUL KHOBIRNIP. 19720105 200003 1 002NIDN 2005017203
ABDUL MU'INNIP. 19530414 198303 1 003NIDN 2014045301
ACHMAD MUCHSINNIP. 19750506 200901 1 005NIDN 2006057502
ACHMAD TUBAGUS SURURNIP. 19691227 199803 1 004NIDN 2027126901
ADE DEDI ROHAYANANIP. 19710115 199803 1 005NIDN 2015017101
ADE GUNAWANNIP. 19810425 201503 1 002NIDN 2025048101
AGUS ARWANINIP. 19760807 201412 1 002NIDN 2007087604
AMBAR HERMAWANNIP. 19750423 201503 1 001NIDN 2023047503
ANINIP. 19850307 201503 2 007NIDN 2007038501
AHMAD BURHANUDDINNIP. 19851215 201503 1 004NIDN 2018128501
AFITH AKHWANUDINNIP. 19851124 201503 1 005NIDN 2024118501
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »
Page 1 of 14